Our range of products include borosil bch30dbr22 red chefdelite chopper, borosil bch01 chefdelite glass chopper, borosil bch26pbb41 chefdelite chopper, borosil bch20dbb21 black chefdelite chopper, borosil silverline hamg750w16 750w 3 jars mixer grinder and borosil bnb400wpb33 borosil nutrifresh pb33 blue blender.
₹ 1705 / Piece Get Latest Price
| Capacity | 750 mL |
| Model | BCH30DBR22 |
| Brand | Borosil |
| Color | Red |
| Power | 300W |
| Voltage | 230V |
| Weight | 890 g |
₹ 1266 / Piece Get Latest Price
| Capacity | 600 ml |
| Model | BCH01 |
| Brand | Borosil |
| Voltage | 230V |
| Power | 260W |
| Weight | 1.33 Kg |
₹ 1266 / Piece Get Latest Price
| Capacity | 500 mL |
| Model | BCH26PBB41 |
| Brand | Borosil |
| Power | 260W |
| Voltage | 230V |
| Weight | 760 gm |
₹ 400 / Piece Get Latest Price
| Model | BCH20DBB21 |
| Brand | Borosil |
| Color | Black |
| Voltage | 230V |
| Power | 300W |
| Weight | 890 gm |
₹ 5400 / Piece Get Latest Price
| Power | 750 W |
| Model | Borosil Silverline |
| No. Of Jars | 3 |
| Weight | 4.1 kg |
| Voltage | 230V |
| RPM | 20,000 RPM |
₹ 870 / Piece Get Latest Price
| Power | 400 W |
| Color | Blue |
| Model | BNB400WPB33 |
| Brand | Borosil |
| Voltage | 230V |
| RPM | 22000 |
₹ 589 / Piece Get Latest Price
| Power | 500 W |
| No. Of Jars | 3 |
| Brand | Borosil |
| Model Number | NB05 |
| Voltage | 230V |
| Weight | 1.64 kg |
₹ 5700 / Piece Get Latest Price
| Power | 400 W |
| Number Of Jars | 2 |
| Model Name | NB04 |
| Brand | Borosil |
| Voltage | 230V |
| Color | Black |
₹ 5300 / Piece Get Latest Price
| Power | 1000 W |
| No. Of Jars | 3 |
| Model Number | HAMG01 |
| Brand | Borosil |
| Voltage | 230V |
| Weight | 4.60 kg |
₹ 5800 / Piece Get Latest Price
| Power | 1000 W |
| Model | Borosil Fortuner |
| No. Of Jars | 4 |
| Voltage | 230V |
| Model Number | HAMG1000W01 |
| Weight | 4.30 kg |
₹ 6600 / Piece Get Latest Price
| Power | 750 W |
| No. Of Jars | 4 |
| Model Number | HAMG04 |
| Brand | Borosil |
| Voltage | 230V |
| Weight | 3.76 kg |
₹ 6500 / Piece Get Latest Price
| Power | 750 W |
| Model | Borosil Supermax |
| No. Of Jars | 3 |
| Number Of Speeds | 3 |
| Brand | Borosil |
| Voltage | 230V |
₹ 7400 / Piece Get Latest Price
| Power | 500 W |
| Model | Borosil Best |
| No. Of Jars | 3 |
| Number Of Speeds | 3 |
| Weight | 2.7 kg |
| Brand | Borosil |
₹ 3819 / Piece Get Latest Price
| Power | 500 W |
| Model | Borosil Homestar |
| No. Of Jars | 3 |
| Number Of Speeds | 3 |
| Voltage | 230V |
| Weight | 2.9 kg |
₹ 3886 / Piece Get Latest Price
| Power | 500 W |
| Model | Borosil Star |
| No. Of Jars | 3 |
| Number Of Speeds | 3 |
| Voltage | 230V |
| Color | Blue |
₹ 5500 / Piece Get Latest Price
| Power | 500 W |
| Model | Borosil Star |
| No. Of Jars | 3 |
| Number Of Speeds | 3 |
| Voltage | 230V |
| Color | Maroon |
₹ 1950 / Piece Get Latest Price
| Wattage | 130 W |
| Material | Stainless steel |
| Brand | Borosil |
| Model Name/Number | BSJU13WB01 |
| Motor Speed | 55 RPM |
| Color | Black |
₹ 2200 / Piece Get Latest Price
| Power(W) | 130 W |
| Brand | Borosil |
| Model Name/Number | BSJU13WB03 |
| Material | Plastic And SS |
| Voltage | 230V |
| Weight | 1.66 kg |
₹ 4500 / Piece Get Latest Price
| Power(W) | 200W |
| Brand | Borosil |
| Model Name/Number | BSJU20WB13 |
| Color | Grey |
| Weight | 3.18 kg |
| Voltage | 230V |
₹ 3343 / Piece Get Latest Price
| Number of Jars | 1 |
| Power | 500W |
| Model Name/Number | BJU50PBW22 |
| Color | White |
| Voltage | 230V |
| Motor Speed (RPM) | 19000 RPM |
| Weight | 2.9 Kg |
Ankit (CEO)
DSS Sales And Services
G/F, Property No B3/113 114 115, 12.5 SQ Yards Raghubir Nagar Tagore Garden
New Delhi - 110027, Delhi, India