Our range of products include stainless steel biryani pot, cast iron fry pan, cast iron grill pan, 1.1l blackpearl saucepan, 1.5l blackpearl saucepan and blackpearl american saucepan.
₹ 4715 / Piece Get Latest Price
| Capacity | 14 L |
| Material | Stainless Steel |
| Type of Cooking Pot | Stock Pot |
| Shape | Round |
| Packaging Type | Box |
| Master Carton | 4 |
Minimum order quantity: 10 Piece
₹ 2290 / Piece Get Latest Price
| Pan Type | Fry Pan |
| Diameter | 8 Inch |
| Capacity | 1.8 L |
| Compatible Devices | Gas |
| Usage/Application | Kitchen |
| Material | Cast Iron |
Minimum order quantity: 10 Piece
₹ 3460 / Piece Get Latest Price
| Material | Cast Iron |
| Capacity | 2 Kg |
| Size | 20 cm |
| Non Stick | Yes |
| Shape | Round |
| Packaging Type | Box |
Minimum order quantity: 10 Piece
₹ 1040 / Piece Get Latest Price
| Material | Cast Iron |
| Capacity | 1.1 L |
| Size | 14 cm |
| Type | With Lid |
| Usage/Application | Kitchen |
| Color | Black |
Minimum order quantity: 1 Piece
₹ 835 / Piece Get Latest Price
| Material | Cast Iron |
| Capacity | 1.5 L |
| Size | 20 cm |
| Type | Without Lid |
| Usage/Application | Kitchen |
| Color | Black |
Minimum order quantity: 1 Piece
₹ 835 / Piece Get Latest Price
| Material | Cast Iron |
| Capacity | 1 L |
| Size | 16 cm |
| Type | With Lid |
| Usage/Application | Kitchen |
| Color | Black |
Minimum order quantity: 1 Piece
₹ 1510 / Piece Get Latest Price
| Capacity | 1.5 Litre |
| Type of Cooking Pot | Sauce Pot |
| Material | Cast Iron |
| Handle Material | Iron |
| Shape | Round |
| Product Brand | Blackpearl |
Minimum order quantity: 1 Piece
₹ 745 / Piece Get Latest Price
| Material | Stainless Steel |
| Capacity | 1.5 L |
| Size | 14 cm |
| Type | With Lid |
| Usage/Application | Kitchen |
| Color | Silver |
Minimum order quantity: 10 Piece
₹ 1190 / Piece Get Latest Price
| Material | Stainless Steel |
| Capacity | 1.5 L |
| Size | 14 cm |
| Type | With Lid |
| Usage/Application | Home |
| Color | Black |
Minimum order quantity: 10 Piece
₹ 370 / Piece Get Latest Price
| Material | Stainless Steel |
| Capacity | 1.5 L |
| Size | 14 cm |
| Type | With Lid |
| Usage/Application | Home |
| Color | Black |
Minimum order quantity: 10 Piece
₹ 1030 / Piece Get Latest Price
| Capacity | 1.5 Litre |
| Type of Cooking Pot | Sauce Pot |
| Material | Stainless Steel |
| Handle Material | Iron |
| Product Brand | Saspro |
| Thickness | 8 mm |
Minimum order quantity: 10 Piece
₹ 660 / Piece Get Latest Price
| Capacity | 1.5 Litre |
| Type of Cooking Pot | Soup Pot |
| Material | Stainless Steel |
| Handle Material | Iron |
| Shape | Round |
| Product Brand | Saspro |
Minimum order quantity: 1 Piece
₹ 2510 / Piece Get Latest Price
| Capacity | 1.5 Litre |
| Type of Cooking Pot | Sauce Pot |
| Material | Stainless Steel |
| Handle Material | Iron |
| Shape | Round |
| Feature | Tuscany |
Minimum order quantity: 1 Piece
₹ 10510 / Piece Get Latest Price
| Capacity | 1.5 Litre |
| Material | Stainless Steel |
| Handle Material | Iron |
| Shape | Round |
| Feature | Deep |
| Type of Cooking Pot | Soup Pot |
Minimum order quantity: 10 Piece
₹ 2080 / Set Get Latest Price
| No Of Piece | 4 Pieces |
| Material | Stainless Steel |
| Capacity | 1.5 Litre |
| Lid Material | Stainless Steel |
| Shape | Round |
| Thickness | 8 mm |
Minimum order quantity: 10 Set
₹ 3350 / Piece Get Latest Price
| Material | Cast Iron |
| Size | 20 cm |
| Capacity | 1.8 Litres |
| Color | Black |
| Brand | Sauspro |
| Type | Platinum |
Minimum order quantity: 1 Piece
Ankit (CEO)
DSS Sales And Services
G/F, Property No B3/113 114 115, 12.5 SQ Yards Raghubir Nagar Tagore Garden
New Delhi - 110027, Delhi, India